filtrific - Indexfiltrific - Filtrific_2008_Product_Catalog - IndexStream Width
(feet)
Stream Length
(feet)
1 1/2” Gravel Depth 3” Gravel Depth
Hybri-Pond ™ SIZING CHART
Waterfall / Circulation
Pumps
(GPM)
Hybri-Pond Pack
4 11 6 95 / 20 HP-10HF
21 13 95 / 20 HP-20HF
31 19 95 / 20 HP-25HF
35 22 95 / 20 HP-30HF
45 27 95 / 20 HP-40HF
61 37 95 / 20 HP-60HF
83 50 95 / 20 HP-80HF
120 72 95 / 20 HP-120HF
5 8 5 120 / 20 HP-10HF
16 10 120 / 20 HP-20HF
25 15 120 / 20 HP-25HF
28 17 120 / 20 HP-30HF
36 22 120 / 20 HP-40HF
49 30 120 / 20 HP-60HF
66 40 120 / 20 HP-80HF
96 58 120 / 20 HP-120HF
6 6 4 140 / 20 HP-10HF
13 9 140 / 20 HP-20HF
21 13 140 / 20 HP-25HF
23 14 140 / 20 HP-30HF
30 18 140 / 20 HP-40HF
41 25 140 / 20 HP-60HF
55 33 140 / 20 HP-80HF
80 48 140 / 20 HP-120HF
Good Ideas. Better Products. The Best Results.™
78