filtrific - Indexfiltrific - Filtrific_2008_Product_Catalog - IndexSIZING CHART VANISHING STREAMS & POOLS
Stream Width
(feet)
Stream Length
(feet)
1 1/2” Gravel Depth 3” Gravel Depth
Vanishing
Pool Size
(square feet)
Pump
(GPM)
Vanishing Pack
4 6 3 10 95 VP-10HF
11 7 20 95 VP-20HF
20 12 25 95 VP-25HF
21 13 30 95 VP-30HF
25 15 40 95 VP-40HF
32 19 60 95 VP-60HF
43 26 80 95 VP-80HF
60 36 120 95 VP-120HF
5 5 3 10 120 VP-10HF
9 5 20 120 VP-20HF
16 9 25 120 VP-25HF
17 10 30 120 VP-30HF
20 12 40 120 VP-40HF
25 15 60 120 VP-60HF
34 21 80 120 VP-80HF
48 29 120 120 VP-120HF
6 4 2 10 140 VP-10HF
8 5 20 140 VP-20HF
13 8 25 140 VP-25HF
14 8 30 140 VP-30HF
17 10 40 140 VP-40HF
21 13 60 140 VP-60HF
29 17 80 140 VP-80HF
40 24 120 140 VP-120HF
Good Ideas. Better Products. The Best Results.™
56