filtrific - Indexfiltrific - Filtrific_2008_Product_Catalog - IndexVANISHING STREAMS & POOLS SIZING CHART
Stream Width
(feet)
55
Stream Length
(feet)
1 1/2” Gravel Depth 3” Gravel Depth
Vanishing
Pool Size
(square feet)
Pump
(GPM)
Vanishing Pack
1 1/2 15 9 10 35 VP-9
15 9 10 35 VP-10
23 14 15 35 VP-15
30 18 20 35 VP-20
2 11 7 10 50 VP-9
11 7 10 50 VP-10
17 10 15 50 VP-15
23 14 20 50 VP-20
39 24 25 50 VP-25
2 1/2 9 5 10 60 VP-9
9 5 10 60 VP-10
14 8 15 60 VP-15
18 11 20 60 VP-20
31 19 25 60 VP-25
34 20 30 60 VP-30
41 24 40 60 VP-40
50 30 60 60 VP-60
69 41 80 60 VP-80
97 58 120 60 VP-120
3 8 5 10 70 VP-9
8 5 10 70 VP-10
11 7 15 70 VP-15
15 9 20 70 VP-20
26 16 25 70 VP-25
28 17 30 70 VP-30
34 20 40 70 VP-40
42 25 60 70 VP-60
57 34 80 70 VP-80
80 48 120 70 VP-120
Filtrific ® Products for Professional Water Features