filtrific - Index

filtrific - Filtrific_2008_Product_Catalog - Index

VANISHING STREAMS SIZING CHART
53
Stream Width
(feet)
Stream Length
(feet)
1 1/2” Gravel Depth 3” Gravel Depth
1 1/2 14 9 35 VP-5
29 17 35 VP-9
29 17 35 VP-10
43 26 35 VP-15
57 34 35 VP-20
2 11 6 50 VP-5
21 13 50 VP-9
21 13 50 VP-10
32 19 50 VP-15
43 26 50 VP-20
64 39 50 VP-25
2 1/2 17 10 60 VP-9
17 10 60 VP-10
26 15 60 VP-15
34 21 60 VP-20
51 31 60 VP-25
58 35 60 VP-30
73 44 60 VP-40
98 59 60 VP-60
133 80 60 VP-80
193 116 60 VP-120
3 14 9 70 VP-9
Filtrific ® Products for Professional Water Features
Pump
(GPM)
Vanishing Pack
14 9 70 VP-10
21 13 70 VP-15
29 17 70 VP-20
43 26 70 VP-25
48 29 70 VP-30
61 36 70 VP-40
82 49 70 VP-60
111 66 70 VP-80
160 96 70 VP-120